Models comparison
Only facts with a cited source. Anything we could not verify is n/a. Viral Trend Video does not benchmark or score models.
| Model | Sourced facts | Source | Last checked |
|---|---|---|---|
| Kling | No per-clip price listed yet. imageat's comparison table lists Kling AI plans from about $10/month (illustrative entry price, not a per-clip cost). Kling 2.5 Turbo is not named on these sites. | imageat.com | 2026-10-18 |
| Veo 3.1 | No per-clip price listed yet. imageat lists Veo 3.1 among its supported video models; its comparison table shows Gemini plans from about $20/month (illustrative entry price). | imageat.com | 2026-10-18 |
| Hailuo / MiniMax | No price listed yet. imageat lists MiniMax H3 Max (5-15 second clips) in its model catalog, without a price. | imageat.com | 2026-10-18 |
| Sora | No price listed yet. imageat's video generator page names Sora 2 among supported models, with no price or availability details. | imageat.com | 2026-10-18 |
| imageat (credits) | Credit-based plans; the comparison table lists a starting price of $9.99/month. One credit pool works across all its models. | imageat.com | 2026-10-18 |
| trendai.video (credits) | Plans: $9.99/week, $29.99/month, $249.99/year. Credit packs: 5,000 for $39.99, 10,000 for $69.99, 25,000 for $129.99, 100,000 for $499.99 (never expire). | trendai.video | 2026-10-18 |
Costs and plans change often; check the provider before relying on a figure. Per-trend cost estimates are on each trend page.